| AURAL > RELEASED WORKS > UPCOMING / UNRELEASED WORKS > GIGOGRAPHY | ||
| > Projects | > thisquietarmy | > website > blog > myspace > facebook > twitter > last.fm > youtube |
| > Destroyalldreamers | > website > myspace > facebook > last.fm > youtube | |
| > Mains De Givre | > myspace > last.fm | |
| > Ghidrah | > myspace > last.fm | |
| > Parallel Lines | > myspace > last.fm | |
| > hi, my quiet tsar | > thisquietarmy alter-ego, mostly involving synth works and improvisations | |
| > Main Instrument | > Guitar | |
| > Fx | ||
| > Other Instruments | > Synthesizer | |
| > Drum Programming | ||
| Released Works | ||||||||
| Year | Works | As | Tracks | With | Type | Length | Format | Label |
| > 2009 | > Insomnie À L'Ail | > Mains de Givre | > Insomnie À L'Ail (3" Edit) | > Émilie Livernois-Desroches (violin) | > EP | > 20:55 | > CDR | > This Quiet Army Records |
| > 2009 | > Meanwhile | > thisquietarmy | > Meanwhile Untiled 1 | > EP | > 33:00 | > CDR | > This Quiet Army Records | |
| > Meanwhile Untiled 2 | ||||||||
| > Meanwhile Untiled 3 | ||||||||
| > Meanwhile Untiled 4 | ||||||||
| > 2009 | > Luftpost | > thisquietarmy | > Luftpost | > EP | > 20:55 | > 3" CDR | > This Quiet Army Records | |
| > Ceremonies | ||||||||
| > 2009 | > Transmissions | > thisquietarmy | > The 1936 Olympic Games Imperialistic Anthem | > LP | > 45:46 | > Digital | > Alien8 Recordings | |
| > Sky Surveys | ||||||||
| > Polarized Spectral Lines | ||||||||
| > Phase Calibration | ||||||||
| > Radio-Galaxy Quasar | ||||||||
| > Subarrays in Continuum | ||||||||
| > Interception From A Dying Voyager | ||||||||
| > Lost Satellite Debris | ||||||||
| > Pulses of Lights, Streams of Neutrinos | ||||||||
| > Alien Eight | ||||||||
| > 2009 | > A Picture Of A Picture | > Aidan Baker | > Imaginistic Continuity | > Aidan Baker (guitar) | > LP | > 60:00 | > CD | > Killer Pimp |
| > & thisquietarmy | > Loss of Perspective | |||||||
| > Negative Space | ||||||||
| > Horizon Line | ||||||||
| > 2008 | > Transmissions | > thisquietarmy | > The 1936 Olympic Games Imperialistic Anthem | > EP | > 30:56 | > Book/CDR | > Space30a | |
| > to 3774379 258421 13S | > Sky Surveys | |||||||
| > Polarized Spectral Lines | ||||||||
| > Phase Calibration | ||||||||
| > Radio-Galaxy Quasar | ||||||||
| > Subarrays in Continuum | ||||||||
| > Interception From A Dying Voyager | ||||||||
| > Lost Satellite Debris | ||||||||
| > Pulses of Lights, Streams of Neutrinos | ||||||||
| > 2008 | > Hi, My Quiet Tsar | > thisquietarmy | > Quasi-Rite Myth | > EP | > | > 3" CDR | > This Quiet Army Records | |
| > Mystique Airth | ||||||||
| > Trisathymique | ||||||||
| > 2008 | > Blackhaunter | > thisquietarmy | > Black Haunters | > LP | > 41:00 | > CD | > Elevation Recordings | |
| > In The Breathing Forest | ||||||||
| > Vampyr | ||||||||
| > Hunting Demons | ||||||||
| > Stranger Than The Sea | ||||||||
| > 2008 | > Unconquered | > thisquietarmy | > Immobilization | > Aidan Baker (guitar on track #1) | > LP | > 54:00 | > CD | > Foreshadow Productions |
| > Battlefield Arkestrah | > Meryem Yildiz (vocals on track #6) | |||||||
| > Warchitects | ||||||||
| > The Sun Destroyers | ||||||||
| > Death of a Sailor | ||||||||
| > The Great Escapist | ||||||||
| > Mercenary Flags | ||||||||
| > Empire | ||||||||
| > 2007 | > Wish I Was All Flames | > Destroyalldreamers | > Wish I Was All Flames | > Shaun Doré (drums) | > LP | > | > CD | > Where Are My Records |
| > Cendres En Transe | > Mathieu Grisé (guitar) | |||||||
| > Automne | > Michèle Martin (bass) | |||||||
| > A Summer Without You | > Martin Valence (drum recording eng.) | |||||||
| > Le Pianiste Météorologique | > Shane Whitbread (drum recording eng.) | |||||||
| > My Eyes Were On The Dancefloor | > Harris Newman (mastering eng.) | |||||||
| > Perdre Est Une Question De Méthode | ||||||||
| > Her Brother Played The Riot (Part 1) | ||||||||
| > Her Brother Played The Riot (Part 2) | ||||||||
| > Her Brother Played The Riot (Part 3) | ||||||||
| > 2007 | > Echotone | > thisquietarmy | > Drown | > Shaun Doré (drums on track #2) | > EP | > 21:00 | > 3" CDR | > Chat Blanc Records |
| > Spaceman | ||||||||
| > World Death Clock | ||||||||
| > 2006 | > Orange | > Aidan Baker | > Agent | > Aidan Baker | > EP | > 30:00 | > CDR | > This Quiet Army Records |
| > & thisquietarmy | > Mandarin | |||||||
| > Clockwork | ||||||||
| > Blood | ||||||||
| > 2006 | > Glare/Halo | > Destroyalldreamers | > Her Brother Played The Riot | > Shaun Doré (drums) | > EP | > 33:31 | > 12" LP | > Claire's Echo |
| > Dead On Arrival | > Mathieu Grisé (guitar) | |||||||
| > A Summer Without You | > Michèle Martin (bass) | |||||||
| > A La Guerre Comme A La Mer | > Martin Valence (drum recording eng.) | |||||||
| > Shane Whitbread (drum recording eng.) | ||||||||
> Harris Newman (mastering eng.) |
||||||||
| > 2005 | > Wintersleeper | > thisquietarmy | > A Hammer Parade Falls From The Sky | > EP | > 27:00 | > CDR | > This Quiet Army Records | |
| > Tsunami Death Toll Arising | ||||||||
| > Bombing For Peace, Fucking For Virginity | ||||||||
| > The Panning Ice Age Experiment | ||||||||
| > Methane Rains & Gasoline Rivers (Titan) | ||||||||
| > 2004 | > A Coeur Leger Sommeil Sanglant | > Destroyalldreamers | > Zeta Reticuli Express | > Shaun Doré (drums) | > LP | > 57:31 | > CD | > Where Are My Records |
| > Orage | > Mathieu Grisé (guitar) | |||||||
| > Victoire Sur Le Soleil | > Michèle Martin (bass) | |||||||
| > Facultatives Imaginaire, En Robes et En Eclats | > Patrick Lacharité (recording eng.) | |||||||
| > The Sky Was Glorious For a Moment | > Mike Baker (mastering eng.) | |||||||
| > Destroy All Dreamers | ||||||||
| > Sinking Colours Sink | ||||||||
| > Sombrer Dans La Folie | ||||||||
| > Ghost Guitar In The Shell | ||||||||
| Compilation Tracks | ||||||||
| Year | Compilation | As | Track | With | Type | Length | Format | Label |
| > 2009 | > White Silver - A Cold Slow Xmas | > thisquietarmy | > The Clanging Chimes of Doom | > Track | > | > Digital | > Silber Records | |
| > 2009 | > 5 Ans de Musique et de Révolution | > thisquietarmy | > Aluminum Twin Snakes | > Track | > | > CD/Book | > P572 / Chat Blanc Records | |
| > 2009 | > The Silent Ballet: Volume 12 | > thisquietarmy | > Orchestral Dots Under Static | > Track | > | > Digital | > Lost Children | |
| > 2009 | > _Post | > thisquietarmy | > They Have Found Us | > Track | > | > 3" CDR | > [Walnut + Locust] | |
| > 2008 | > Unreleased Tracks 2008 | > thisquietarmy | > Summer Isolation | > Track | > | > CDR | > Fugues Music | |
| > 2007 | > Silber Sounds of Halloween | > thisquietarmy | > As The Creatures Unravel From Within | > Track | > | > Digital | > Silber Records | |
| > 2006 | > String Theory: An Exploration | > thisquietarmy | > The Golden Record | > Track | > | > CDR | > Dreamland Recordings | |
| > Of International Guitar Sounds | ||||||||
| > 2006 | > Ode To Roger | > Destroyalldreamers | > Hunting Snowflakes | > S. Doré, M. Grisé, M. Martin | > Rework | > | > CD | > Diesel Combustible |
| > 2006 | > Never Lose That Feeling # 2 | > Destroyalldreamers | > Souvlaki Space Station | > S. Doré, M. Grisé, M. Martin | > Cover | > | > CD | > Club AC30 |
| > 2005 | > Blanc: Résultat | > thisquietarmy | > See You, Space Cowboy... | > Track | > | > 3" CDR | > Chat Blanc Records | |
| Remixes | ||||||||
| Year | Work | As | Track | For / Of | Type | Length | Format | Label |
| > 2010 | > In Sea Remixes | > thisquietarmy | > Corpse Reviver No. 9 | > Aarktica | > Remix | > | > CD | > Silber Records |
| > 2008 | > Reckoner Re /Mix | > thisquietarmy | > Reckoner | > Radiohead | > Remix | > | > Digital | |
| Soundtracks | ||||||||
| Year | Movie | Director | Tracks | As | Type | Length | Format | Distribution |
> 2009 |
> I Love You Less | > Ryan Daddi | > A Hammer Parade Falls From The Sky | > thisquietarmy | > Short | > 17:51 | > HD | > |
| > Vampyr | > thisquietarmy | |||||||
| > Summer Isolation | > thisquietarmy | |||||||
| > The Sun Destroyers | > thisquietarmy | |||||||
> 2009 |
> Emily Divine | > Jacob Hensberry | > Black Haunters | > thisquietarmy | > Short | > 15:40 | > Digital | > |
| > Hunting Demons | > thisquietarmy | > Betacam | ||||||
| > Battlefield Arkestrah | > thisquietarmy | |||||||
> 2008 |
> The Art Lover | > Andrew Krajewski | > Mercenary Flags | > thisquietarmy | > Short | > 8:42 | > HD | > Fantasia Festival 2008 |
| > World Death Clock | > thisquietarmy | |||||||
| Guest appearances | ||||||||
| Year | Work | As | Track | With | Type | Length | Format | Label |
| > 2008 | > Twisted Fairie Tales | > .cut & friends | > Sous La Neige | > Albérick, Emmanuel Tremblay | > Track | > | > 3" CDR | > [Walnut + Locust] |